Welsh Corgi (Pembroke) – Judge: Mrs A Sutela |
Best of Breed | Ch Penliath Bill Me Later (ai) (Mrs C B & Miss N L Blance) |
Dog Challenge Certificate | Multi Ch Wallfugh Ink to Nireno Picture Ww (Ms. V. Valsecchi) |
Reserve Dog Challenge Certificate | Anwyl Tell Me When (Mr K, L & A Dover, Saether & Taylor) |
Bitch Challenge Certificate | Ch Penliath Bill Me Later (ai) (Mrs C B & Miss N L Blance) |
Reserve Bitch Challenge Certificate | Penliath Trouble in Black (Mrs C B & Miss N L Blance) |
Best Puppy | Twinan Hand in The Cookie Jar (Mrs K M & Miss T J Irving) |
Best Veteran | Ch Stadwen Florence (Miss A J Rees) |
Judge: Mrs A Sutela |
Class 828. Veteran Dog |
Entries: 4 Absentees: 1 |
1st Place | Ceranda Surfs Up (D W Jones) |
2nd Place | Oregonian Snow Monkey at Cherrimar ShCM (Miss V Poile) |
3rd Place | Ermyn Time to Dream for Solaw (Miss G Legerton) |
Class 830. Puppy Dog |
Entries: 2 Absentees: 0 |
1st Place | Born to Be Your Stars Align at Twinan (Imp Hun) TAF (Mrs K M & Miss T J Irving) |
2nd Place | Stadwen Romeo (Miss A J Rees) |
Class 831. Junior Dog |
Entries: 4 Absentees: 0 |
1st Place | Woodhenge Star Commander (Mr B J & Mrs S Coulson) |
2nd Place | Saniaquinto A Kind of Magic (Ms L & Mrs M Franchi) |
3rd Place | Balletcor Sic Parvis Magna (Mr S & Mrs S Bale) |
Reserve (4th Place) | Brownieglen’s Bwbachod (Mr K M Egan) |
Class 832. Yearling Dog |
Entries: 5 Absentees: 1 |
1st Place | Pemcader Tell It As It Is (Mrs Ferrari Giuliani) |
2nd Place | Woodhenge Star Mariner (Mr. R. Bruce) |
3rd Place | Ellhar Star Rose at Salvenik (Miss T A Maddox) |
Reserve (4th Place) | Brownieglen’s Bwbachod (Mr K M Egan) |
Class 833. Post Graduate Dog |
Entries: 9 Absentees: 1 |
1st Place | Craigycor Finn Mccool (Mr A G S & Mrs S J Matthews) |
2nd Place | Ermyn Razzle Dazzle (Mr & Mrs J Taylor) |
3rd Place | X-Factor Wallfugh Pemspassion Slo Jch (Ms. V. Valsecchi) |
Reserve (4th Place) | Pemcader Skyfall with Jemsty (Mr K & Mrs N Powell) |
Very Highly Commended (5th Place) | Meitza Voulez Vous (Mrs W H & Miss F M Mccoll & Miller) |
Class 834. Limit Dog |
Entries: 8 Absentees: 1 |
1st Place | Anwyl Tell Me When (Mr K, L & A Dover, Saether & Taylor) |
2nd Place | Cottivy Cappuccino (Mr R P & Mrs H Wyer) |
3rd Place | Ermyn Jack of Diamons (Mrs S Denning) |
Reserve (4th Place) | Siggen’s Napoleon (Dr R T Wilberg) |
Very Highly Commended (5th Place) | Saniaquinto High Society (Ms L & Mrs M Franchi) |
Class 835. Open Dog |
Entries: 15 Absentees: 4 |
1st Place | Multi Ch Wallfugh Ink to Nireno Picture Ww (Ms. V. Valsecchi) |
2nd Place | Ch. Stadwen Figaro (Mr Da & Mrs W Rees) |
3rd Place | Ch Fr Paddy Flaherty Des Contamines (Mrs E & Mrs C Camboni & Malagré) |
Reserve (4th Place) | Ch Redfordhill Magic Moments to Salvenik JW (Imp Dk) (Miss T A Maddox) |
Very Highly Commended (5th Place) | Ch/ir/int Ch Craigycor Viva Las Vegas (Mr A G S & Mrs S J Matthews) |
Class 836. Good Citizen Dog Scheme Dog |
Entries: 3 Absentees: 0 |
1st Place | Ceranda Surfs Up (D W Jones) |
2nd Place | Oregonian Snow Monkey at Cherrimar ShCM (Miss V Poile) |
3rd Place | Ermyn Time to Dream for Solaw (Miss G Legerton) |
Class 837. Veteran Bitch |
Entries: 9 Absentees: 1 |
1st Place | Ch Stadwen Florence (Miss A J Rees) |
2nd Place | Pemlodge Broadway Star Attraction (Mrs W D Smith) |
3rd Place | Brisam Mokka at Cottivy (Mr R P & Mrs H Wyer) |
Reserve (4th Place) | Ita Ch/int Ch/cro Ch Pemslife Fame and Fortune Jww (Sir Zuccotti) |
Very Highly Commended (5th Place) | Int/multi Ch Siggen’s Queen of Spades Jww13ww17 (Dr R T Wilberg) |
Class 838. Minor Puppy Bitch |
Entries: 3 Absentees: 1 |
1st Place | Twinan Hand in The Cookie Jar (Mrs K M & Miss T J Irving) |
2nd Place | Pemslife Another Brick On The Wall for Pemcader (Imp It) NAF (Mr K & L Dover & Saether) |
3rd Place | Twinan Blissful Symphony for Nesden (Miss F, Mr T & Mrs E Snedden) |
Class 839. Puppy Bitch |
Entries: 4 Absentees: 1 |
1st Place | Calwinii’s Valentina Rose (Mr & Mrs G & A Brown) |
2nd Place | Lady Velvoria (Ms Van Eeghen) |
3rd Place | Calwinii’s Florentina Rose (Mr & Mrs G & A Brown) |
Class 840. Junior Bitch |
Entries: 12 Absentees: 0 |
1st Place | Woodhenge Star Enchantress (Mr B J & Mrs S Coulson) |
2nd Place | Cottivy Strawberry Moon (Mr R P & Mrs H Wyer) |
3rd Place | Saniaquinto Sweet Moments at Karisoke (Miss A J Jefferson) |
Reserve (4th Place) | Magic Korgi Charme Cleopatra (Mrs Inga Pintveriene) |
Very Highly Commended (5th Place) | Born to Be Your Caramel Popcorn at Twinan (Imp Hun) (Mrs K M & Miss T J Irving) |
Class 841. Yearling Bitch |
Entries: 12 Absentees: 0 |
1st Place | Penliath Trouble in Black (Mrs C B & Miss N L Blance) |
2nd Place | Siggen`s Pretty Woman (Mrs Anita & Mr Jan Bjornstad) |
3rd Place | Cottivy Blue Moon (Mr R P & Mrs H Wyer) |
Reserve (4th Place) | Magic Korgi Charme Cleopatra (Mrs Inga Pintveriene) |
Very Highly Commended (5th Place) | Siggen’s Penny Lane (Dr R T Wilberg) |
Class 842. Post Graduate Bitch |
Entries: 9 Absentees: 0 |
1st Place | Never Ending Love Story Rudens Legendos (Mrs K Warner) |
2nd Place | Zydahayes Scarlet Tweed (Mrs L P Creech) |
3rd Place | Daleabbey Aria at Calwinii (Mr & Mrs G & A Brown) |
Reserve (4th Place) | Daleabbey’s Apple Pie (Mrs E C, Mr C S & Miss H H Winfield) |
Very Highly Commended (5th Place) | Craigycor Bo Peep at Headholme (Miss Allen) |
Class 843. Limit Bitch |
Entries: 6 Absentees: 0 |
1st Place | Meitza Andante Andante (Miss F & Mr M Miller & Haslam) |
2nd Place | Salvenik Scarlet Rose (Miss T A Maddox) |
3rd Place | Daleabbeys Anything Goes Keltybrae (Mrs K Hogg) |
Reserve (4th Place) | Ermyn Moonlight Flyer at Saniaquinto (Ms L & Mrs M Franchi) |
Very Highly Commended (5th Place) | Twinan Love Me Do with Albadhu (Miss E & F Logie & Braidwood) |
Class 844. Open Bitch |
Entries: 13 Absentees: 6 |
1st Place | Ch Penliath Bill Me Later (ai) (Mrs C B & Miss N L Blance) |
2nd Place | No/se Ch Siggen’s Karamell (Dr J.w Brandvik) |
3rd Place | It/slo Ch Wallfugh Its A Kind of Magic (Ms. V. Valsecchi) |
Reserve (4th Place) | Ch Salvenik Summer Rosebud JW (Miss T A Maddox) |
Very Highly Commended (5th Place) | Craigycor Duchess (Mr A G S & Mrs S J Matthews) |
Class 845. Good Citizen Dog Scheme Bitch |
Entries: 1 Absentees: 0 |
1st Place | Ermyn Flickering Flame at Solaw (Miss G Legerton) |